News Flash
Server Move (again)
Recruit News
Sharpie


AoA
ID:
Password:
           
Leagues

Old league standings and schedules
UAL 5
Regular Season Record: 9-3-0
Post Season Record: 6-0-0

Regular Season
Opponent: Date: Time: Outcome: Score:
DGA 10.16.2004 2pm est Won 3 - 0
PoP 10.23.2004 3pm est Loss 2 - 1
a3 10.24.2004 2pm est Won 3 - 2
7s 10.30.2004 2pm est Loss 2 - 1
uFo 10.31.2004 4pm est Won 3 - 2
SI 11.06.2004 2pm est Won 3 - 0
eXn 11.06.2004 6pm est Won 1 - 0
JEDI 11.07.2004 2pm est Won 2 - 1
PoP 11.13.2004 1pm est Loss 2 - 1
SI 11.14.2004 2pm est Won 2 - 1
sOs 11.20.2004 1pm est Won 1 - 0
a3 11.21.2004 2pm est Won 2 - 1
Post Season
Opponent: Date: Time: Outcome: Score:
uFo 12.11.2004 4pm est Won 3 - 0
uFo 12.11.2004 5pm est Won 2 - 1
7s 12.18.2004 2pm est Won 3 - 0
7s 12.18.2004 5pm est Won 3 - 0
7s 12.19.2004 12pm est Won 3 - 0
7s 12.19.2004 1pm est Won 1 - 0

UAL CHAMPIONS


Grumpy


BonAfiDe
Launchpad
Lunu


Absimon
craig
DarkEvil
DarkLion
day984
Drue
Endo
Face
frogmanz
Ghost
HeavensGates
kevin-
LordzNipz
Masta
microdot
Mortis
Mystical
Osis1ty
Phot0n
profane
Seven
valve


AlphA
Aphen
b0tany
blackh4wk
Dzaaneez
E9WaRRioR
GraphicaL
Mercenary
nas
rekon
sLimey
slipn
Starr
Theo
Vertigo
weY
Yann
zerogravity
© Arts of Arc Headquarters. 2005. Design by Yannick & Coded by Grumpy(land)